Raven Rocks Run 2025 Results:
Searchable results with age group breakouts are here:
https://runsignup.com/Race/Results/25402 (results may not be up right away - please be patient)
(For Raven 100k Challenge Results check the site here — updated as runners submit distances through November 2025. If you are interested in joining the Raven 100k challenge, registration is open through Nov 16!)
Place Bib Name Gender Gender Place Age Age Place City State Clock Time Pace
1 220 Eamonn Sullivan M 1: M 221: M Overall Wappingers Falls NY 46:25 7:28
2 209 Chris Sina-Jessiman M 2: M 522: M Overall Brooklyn NY 48:22 7:47
3 29 Alexey Chernov M 3: M 403: M Overall Larchmont NY 48:53 7:52
4 7 Gabriel Andrade M 4: M 521: M5059 Brooklyn NY 50:20 8:06
5 49 Edmund Dee M 5: M 491: M4049 New Rochelle NY 53:03 8:32
6 305 Griffin Cino M 6: M 121: M0113 Mount Kisco NY 53:20 8:35
7 331 Stephen Griffith M 7: M 321: M3039 Bronx NY 53:33 8:37
8 89 Timothy Harrison M 8: M 141: M1419 Bedford NY 53:50 8:40
9 303 Andrew Powell M 9: M 552: M5059 Darien CT 54:23 8:45
10 318 Cody Gotthardt M 10: M 312: M3039 Newtown CT 54:26 8:46
11 44 Tom Curley M 11: M 513: M5059 North Salem NY 54:46 8:49
12 326 Timothy Plakas M 12: M 393: M3039 Chappaqua NY 54:48 8:49
13 255 Lindsey Felling F 1: F 421: F Overall Fairfield CT 54:55 8:50
14 189 Cassandra Ring F 2: F 342: F Overall South Salem NY 55:54 9:00
15 69 Kevin Fay M 13: M 482: M4049 Stamford CT 56:14 9:03
16 23 Alex Burgos M 14: M 334: M3039 Brooklyn NY 56:19 9:04
17 288 Andrew Ruud M 15: M 385: M3039 Norwalk CT 56:40 9:07
18 274 Johannes Schmude M 16: M 433: M4049 Goldens Bridge NY 57:05 9:11
19 187 R Todd Rebori M 17: M 464: M4049 Waccabuc NY 57:42 9:17
20 221 Gerry Sullivan M 18: M 514: M5059 White Plains NY 58:11 9:22
21 327 Declan Foley M 19: M 425: M4049 White Plains NY 58:18 9:23
22 261 Lester Look M 20: M 476: M4049 Croton On Hudson NY 58:43 9:27
23 82 Timothy Glynn M 21: M 407: M4049 White Plains NY 58:49 9:28
24 135 Mike Magarian M 22: M 585: M5059 Stamford CT 58:52 9:28
25 34 Katie Claiborne F 3: F 343: F Overall Brooklyn NY 58:54 9:29
26 19 Conor Bronnimann M 23: M 132: M0113 Mamaroneck NY 59:27 9:34
27 52 Dylan Di Luccio M 24: M 326: M3039 Saugerties NY 59:50 9:38
28 289 John Ryan M 25: M 556: M5059 Mamaroneck NY 59:52 9:38
29 298 Jason Colvin M 26: M 547: M5059 Bedford Hills NY 1:00:00 9:39
30 56 Adrian DiRusso M 27: M 498: M4049 Waccabuc NY 1:00:02 9:40
31 268 Justin Pufahl M 28: M 221: M2029 Somers NY 1:00:11 9:41
32 61 Evan Doucett M 29: M 357: M3039 Stamford CT 1:00:21 9:43
33 332 Paul Viscontini M 30: M 439: M4049 Stamford CT 1:00:37 9:45
34 299 Bernie Gee M 31: M 558: M5059 Brookfield CT 1:00:40 9:46
35 239 Matt Warner M 32: M 529: M5059 New Canaan CT 1:00:49 9:47
36 179 Justin Pomerenke M 33: M 358: M3039 Bedford NY 1:00:54 9:48
37 265 Bill Bradsell M 34: M 641: M6069 Bedford NY 1:00:58 9:49
38 139 Jake Marold M 35: M 399: M3039 Pound Ridge NY 1:00:59 9:49
39 123 Spencer Lee M 36: M 133: M0113 Scarsdale NY 1:01:07 9:50
40 272 Sarah Caputo F 4: F 451: F4049 Westport CT 1:01:44 9:56
41 256 Harry Chiel M 37: M 3410: M3039 Stamford CT 1:02:14 10:01
42 285 Christian Piddington M 38: M 104: M0113 South Salem NY 1:02:15 10:01
43 95 Joshua Irizarry M 39: M 3011: M3039 Mount Kisco NY 1:02:49 10:06
44 10 Jade Arxuleta M 40: M 4610: M4049 Bedford NY 1:02:58 10:08
45 75 Elijah Freund M 41: M 152: M1419 Brooklyn NY 1:03:08 10:10
46 24 Samuel Burgos M 42: M 282: M2029 Cold Spring NY 1:03:16 10:11
47 314 Kevin Crowley M 43: M 642: M6069 Mamaroneck NY 1:03:17 10:11
48 196 Tom Salama M 44: M 273: M2029 Brooklyn NY 1:03:22 10:12
49 67 Matthew Fagen M 45: M 3912: M3039 Port Washington NY 1:03:27 10:13
50 306 Kate Cino F 5: F 432: F4049 Mount Kisco NY 1:03:45 10:16
51 273 Brendan Mitchell M 46: M 4011: M4049 Chappaqua NY 1:03:56 10:17
52 291 Noah Bast M 47: M 153: M1419 Norwalk CT 1:04:07 10:19
53 309 Catherine Kost F 6: F 521: F5059 Sandy Hook CT 1:04:10 10:20
54 5 Harry Alverson M 48: M 4612: M4049 Katonah NY 1:04:20 10:21
55 223 John Taddeo M 49: M 3313: M3039 New York NY 1:04:27 10:22
56 30 Natalia Chernova F 7: F 381: F3039 Katonah NY 1:04:34 10:23
57 35 Brian Clinton M 50: M 5010: M5059 New York NY 1:04:38 10:24
58 227 Kelly Urick F 8: F 352: F3039 Newtown CT 1:04:39 10:24
59 151 Andrea Mindell F 9: F 601: F6069 Ridgefield CT 1:04:47 10:25
60 138 Jackson Mantel M 51: M 135: M0113 Rye NY 1:04:55 10:27
61 117 Kathleen Kuczma F 10: F 323: F3039 Sterling Heights MI 1:04:56 10:27
62 317 Dauvin Peterson M 52: M 4613: M4049 Greenwich CT 1:05:02 10:28
63 335 Damien Whelan M 53: M 5211: M5059 South Salem NY 1:06:05 10:38
64 8 Dina Androic F 11: F 433: F4049 Brooklyn NY 1:06:23 10:41
65 218 Patrick Stevener M 54: M 5712: M5059 Fairfield CT 1:06:24 10:41
66 241 Caitlin Watterson F 12: F 344: F3039 Brooklyn NY 1:06:49 10:45
67 12 Jennifer Bagnato F 13: F 494: F4049 Westport CT 1:06:57 10:46
68 286 Tom Davidson M 55: M 5313: M5059 South Salem NY 1:07:05 10:48
69 17 Andrew Booth M 56: M 5014: M5059 Norwalk CT 1:07:14 10:49
70 337 Michael Richter M 57: M 4414: M4049 Larchmont NY 1:07:18 10:50
71 171 Alex Nohai-Seaman M 58: M 4815: M4049 Rocky Point NY 1:07:24 10:51
72 188 Corey Riker M 59: M 4616: M4049 Middletown NY 1:07:31 10:52
73 13 Barbara Basbanes Richter F 14: F 445: F4049 Larchmont NY 1:07:34 10:52
74 92 Sarah Hindman F 15: F 291: F2029 Long Island City NY 1:07:38 10:53
75 114 Christopher Koziel M 60: M 3014: M3039 Wheaton IL 1:07:38 10:53
76 300 Eden Knight F 16: F 171: F1419 New Rochelle NY 1:07:39 10:53
77 144 Casey Maynard M 61: M 4217: M4049 Lackawaxen PA 1:07:40 10:53
78 290 Sara Ingrassia F 17: F 496: F4049 Norwalk CT 1:07:47 10:54
79 252 Joe Brautigam M 62: M 633: M6069 Bethel CT 1:07:49 10:55
80 228 Robert Vara M 63: M 614: M6069 Carmel NY 1:07:54 10:56
81 315 Abigail Hanlon F 18: F 262: F2029 Naugatuck CT 1:07:58 10:56
82 97 Bryan Ivey M 64: M 254: M2029 Katonah NY 1:07:58 10:56
83 157 Steve Moore M 65: M 3915: M3039 Holmes NY 1:08:14 10:59
84 233 Jeremy Vest M 66: M 4818: M4049 Larchmont NY 1:08:29 11:01
85 323 Josh Omin M 67: M 4919: M4049 Waccabuc NY 1:08:38 11:03
86 322 Jason Rice M 68: M 4520: M4049 Ridgefield CT 1:08:41 11:03
87 137 Brad Mantel M 69: M 5015: M5059 Rye NY 1:08:43 11:04
88 167 Wyatt Nable M 70: M 106: M0113 Bedford Corners NY 1:08:52 11:05
89 153 Jonathan Moffly M 71: M 635: M6069 Weston CT 1:09:01 11:06
90 20 Mark Bronnimann M 72: M 5216: M5059 Mamaroneck NY 1:09:02 11:07
91 235 Dustin Wade M 73: M 4721: M4049 Danbury CT 1:09:04 11:07
92 160 Zachary Mord M 74: M 137: M0113 Wilton CT 1:09:37 11:12
93 46 Roozbeh Daneshvar M 75: M 4722: M4049 Briarcliff Manor NY 1:09:41 11:13
94 121 Koun-Ken Lee M 76: M 4623: M4049 Scarsdale NY 1:09:43 11:13
95 42 Tanner Cosgrove M 77: M 4724: M4049 Stamford CT 1:09:50 11:14
96 164 Sarah Murphy F 19: F 375: F3039 Long Island City NY 1:10:17 11:19
97 316 Steven Levy M 78: M 5417: M5059 Yonkers NY 1:10:57 11:25
98 207 Joel Silverman M 79: M 4125: M4049 Pound Ridge NY 1:10:59 11:25
99 15 Diane Benke F 20: F 532: F5059 Westport CT 1:11:04 11:26
100 287 Judson Jacobs M 80: M 5318: M5059 Boston MA 1:12:03 11:36
101 101 Johann Jaeckel M 81: M 4626: M4049 Brooklyn NY 1:12:22 11:39
102 243 Steve Wilkinson M 82: M 5819: M5059 Somers NY 1:12:24 11:39
103 140 James Marple M 83: M 646: M6069 Mount Kisco NY 1:12:31 11:40
104 203 Mark Shaner M 84: M 5020: M5059 Wilton CT 1:12:43 11:42
105 27 Seth Cameron M 85: M 5221: M5059 Bedford NY 1:12:45 11:42
106 210 Marie Smelser F 21: F 563: F5059 Armonk NY 1:12:50 11:43
107 116 Natalie Kucharik F 22: F 306: F3039 Cortlandt Manor NY 1:12:53 11:44
108 51 Matthew Della Bitta M 86: M 5822: M5059 New Canaan CT 1:12:55 11:44
109 70 Aaron Finsrud M 87: M 3316: M3039 New Rochelle NY 1:12:55 11:44
110 50 Paul Degnan M 88: M 5423: M5059 Rye NY 1:13:06 11:46
111 258 Boris Usherenko M 89: M 4727: M4049 Bedford NY 1:13:11 11:47
112 231 Emilia Veroude F 23: F 162: F1419 New Canaan CT 1:13:20 11:48
113 230 Alex Veroude M 90: M 5124: M5059 New Canaan CT 1:13:21 11:48
114 214 Daniel Stecker M 91: M 3217: M3039 Stamford CT 1:13:29 11:49
115 87 Alisa Harrison F 24: F 467: F4049 Bedford NY 1:13:46 11:52
116 113 Matthew Knight M 92: M 4928: M4049 New Rochelle NY 1:13:52 11:53
117 302 Scott Hall M 93: M 5525: M5059 Merrick NY 1:14:18 11:57
118 277 Adam Pevarnik M 94: M 3718: M3039 Chappaqua NY 1:14:39 12:01
119 257 Tito DeMarinis M 95: M 5626: M5059 Katonah NY 1:15:30 12:09
120 254 Erika Holze F 25: F 377: F3039 South Salem NY 1:15:30 12:09
121 88 Scott Harrison M 96: M 711: M7099 Norwalk CT 1:15:42 12:11
122 90 Richard Haslam M 97: M 5727: M5059 Larchmont NY 1:15:49 12:12
123 338 Casey Doran F 26: F 283: F2029 nan nan 1:15:55 12:13
124 319 Abby Segalman F 27: F 214: F2029 Ridgefield CT 1:15:56 12:13
125 201 Jaime Segura M 98: M 637: M6069 Albertson NY 1:16:02 12:14
126 339 Jeremy Bergstein M 99: M 5228: M5059 Armonk NY 1:16:03 12:14
127 100 Connor Jackson M 100: M 3019: M3039 Stamford CT 1:16:03 12:14
128 11 Matt Azznara M 101: M 4429: M4049 Darien CT 1:16:07 12:15
129 72 David Flynn M 102: M 648: M6069 Southbury CT 1:16:15 12:16
130 236 Greg Wagner M 103: M 4930: M4049 Rye NY 1:16:19 12:17
131 126 Henry Levitt M 104: M 215: M2029 Ridgefield CT 1:16:23 12:18
132 262 Brett Poniros M 105: M 3120: M3039 Yorktown Heights NY 1:16:40 12:20
133 63 Kamil Dyrda M 106: M 3721: M3039 Flushing NY 1:16:44 12:21
134 250 Daniel Zimbaldi M 107: M 4931: M4049 Mamaroneck NY 1:17:14 12:26
135 212 Zachary Smith M 108: M 5029: M5059 Scarsdale NY 1:17:26 12:28
136 176 Ken Peltzer M 109: M 4032: M4049 Chappaqua NY 1:17:27 12:28
137 25 Victor Burgos M 110: M 5730: M5059 Cold Spring NY 1:17:36 12:29
138 158 Julia Mord F 28: F 498: F4049 Wilton CT 1:17:39 12:30
139 132 Howard Luks M 111: M 629: M6069 Katonah NY 1:17:50 12:32
140 172 Michael O’Connor M 112: M 5731: M5059 Pelham NY 1:17:58 12:33
141 328 Keith Busby M 113: M 3422: M3039 Stamford CT 1:18:00 12:33
142 14 Mark Benda M 114: M 5632: M5059 Bethel CT 1:18:21 12:37
143 336 Donald Ferguson M 115: M 6310: M6069 nan nan 1:18:51 12:41
144 60 Kiira Dosdall F 29: F 388: F3039 Mount Kisco NY 1:19:05 12:43
145 107 Courtney Kessler F 30: F 379: F3039 Mount Kisco NY 1:19:05 12:44
146 190 Chris Robertson M 116: M 4233: M4049 Pelham NY 1:19:09 12:44
147 186 Emily Rebori F 31: F 469: F4049 Waccabuc NY 1:19:10 12:44
148 148 Colin Mead M 117: M 4134: M4049 White Plains NY 1:19:11 12:44
149 22 Erik Brudvig M 118: M 4235: M4049 Bethel CT 1:19:31 12:48
150 260 Christina Marron F 32: F 4810: F4049 Trumbull CT 1:19:55 12:52
151 43 David Coulson M 119: M 5633: M5059 New York NY 1:20:13 12:55
152 200 Terry Scaccio F 33: F 662: F6069 Katonah NY 1:20:39 12:59
153 259 Nicholas Speranza M 120: M 6311: M6069 Cortlandt Manor NY 1:20:39 12:59
154 282 Griffin Cummings M 121: M 276: M2029 Carmel NY 1:20:40 12:59
155 94 Joshua Hrabosky M 122: M 4636: M4049 Ridgefield CT 1:20:42 12:59
156 263 Mario Rodriguez M 123: M 3323: M3039 Ridgefield CT 1:20:48 13:00
157 33 Sara Cisco F 34: F 4211: F4049 New York NY 1:21:00 13:02
158 334 Andre Liu M 124: M 6012: M6069 Flushing NY 1:21:05 13:03
159 409 Annalise Jarski F 35: F 255: F2029 Westwood NJ 1:21:08 13:03
160 267 Orion Cummings M 125: M 247: M2029 South Salem NY 1:21:09 13:03
161 276 Grigorii Rozhkov M 126: M 3324: M3039 Old Greenwich CT 1:21:24 13:06
162 175 Joshua Payne M 127: M 4237: M4049 Tivoli NY 1:21:43 13:09
163 325 Hunter Massa M 128: M 118: M0113 Cross River NY 1:21:47 13:10
164 324 Rachel Massa F 36: F 4512: F4049 Cross River NY 1:21:47 13:10
165 161 Ian Morrison M 129: M 164: M1419 Hastings On Hudson NY 1:21:50 13:10
166 301 Kimberly Walsh F 37: F 3110: F3039 Katonah NY 1:21:57 13:11
167 124 Tanja Levine F 38: F 554: F5059 Croton On Hudson NY 1:22:02 13:12
168 36 Joseph Cloidt M 130: M 5834: M5059 Armonk NY 1:22:03 13:12
169 310 Erin Walker F 39: F 535: F5059 Riverside CT 1:22:05 13:13
170 191 Rachel Robertson F 40: F 4213: F4049 Pelham NY 1:22:19 13:15
171 169 Lisa Neubardt F 41: F 603: F6069 Cos Cob CT 1:22:47 13:19
172 80 William Gardner M 131: M 5635: M5059 Knoxville TN 1:22:50 13:20
173 279 Filip Vanderhaegen M 132: M 4438: M4049 Bedford NY 1:22:58 13:21
174 224 Nicholas Tomizawa M 133: M 5636: M5059 Katonah NY 1:23:03 13:22
175 245 Eveline Wong F 42: F 3711: F3039 Brooklyn NY 1:23:52 13:30
176 155 Ed Moore M 134: M 752: M7099 Cos Cob CT 1:23:53 13:30
177 156 Robert Moore M 135: M 4039: M4049 Greenwich CT 1:23:56 13:30
178 181 Vernessa Poole F 43: F 536: F5059 Yonkers NY 1:24:15 13:34
179 280 Tony Kollarmalil M 136: M 4940: M4049 Yonkers NY 1:24:21 13:34
180 76 Megan Freund F 44: F 4514: F4049 Brooklyn NY 1:24:25 13:35
181 40 Charles Conway M 137: M 5637: M5059 Ardsley NY 1:24:26 13:35
182 127 Laura Litwiller F 45: F 4615: F4049 Northampton MA 1:24:33 13:36
183 173 MICHAEL OCONNELL M 138: M 5738: M5059 Larchmont NY 1:24:42 13:38
184 194 Chuck Russell M 139: M 5739: M5059 Houston TX 1:25:18 13:44
185 297 Micky Marichal F 46: F 3612: F3039 New York NY 1:25:27 13:45
186 330 David Morganite M 140: M 4041: M4049 Beacon NY 1:25:28 13:45
187 244 Anne Williard F 47: F 3613: F3039 New York NY 1:25:30 13:46
188 197 Alejandra Salazar F 48: F 4416: F4049 South Salem NY 1:25:47 13:48
189 242 Alan Wegener M 141: M 5740: M5059 Easton CT 1:25:48 13:48
190 53 Rileigh DiDomenico F 49: F 296: F2029 Beacon NY 1:25:49 13:49
191 247 Paul Woolley M 142: M 6113: M6069 Yorktown Heights NY 1:25:50 13:49
192 205 Valerie Shiba F 50: F 4017: F4049 Pound Ridge NY 1:25:53 13:49
193 145 William McArthur M 143: M 4842: M4049 Waccabuc NY 1:26:11 13:52
194 240 Sanny Warner F 51: F 527: F5059 New Canaan CT 1:26:24 13:54
195 141 Alexa Marshall F 52: F 4718: F4049 Ridgefield CT 1:26:25 13:54
196 85 Dov Harrington M 144: M 4343: M4049 South Salem NY 1:26:37 13:56
197 119 Ben Lake M 145: M 3825: M3039 Pound Ridge NY 1:27:02 14:00
198 6 Lia Amakawa F 53: F 4619: F4049 Hastings On Hudson NY 1:27:05 14:01
199 133 Kerry Lyons F 54: F 548: F5059 Irvington NY 1:27:17 14:03
200 341 Ari Levine M 146: M 3626: M3039 nan NJ 1:27:44 14:07
201 275 Tracey Dolan F 55: F 599: F5059 Danbury CT 1:27:47 14:07
202 106 Joseph Kapp M 147: M 6114: M6069 Raritan NJ 1:27:55 14:09
203 79 Trish Gallagher F 56: F 644: F6069 Carmel NY 1:28:07 14:11
204 178 Nicki Pogue F 57: F 5710: F5059 Bedford Hills NY 1:28:29 14:14
205 74 Ellie Fosnot F 58: F 5411: F5059 Pound Ridge NY 1:29:07 14:20
206 308 Henry Patterson M 148: M 3327: M3039 Katonah NY 1:29:09 14:21
207 217 Bard Stermasi M 149: M 5741: M5059 Mount Kisco NY 1:29:10 14:21
208 168 Kristina Neel F 59: F 4520: F4049 Dobbs Ferry NY 1:29:15 14:22
209 105 Jimbo Kapp M 150: M 5842: M5059 Summit NJ 1:29:21 14:23
210 219 Regina Suhr F 60: F 4821: F4049 Ridgefield CT 1:29:54 14:28
211 166 Talia Nable F 61: F 121: F0113 Mount Kisco NY 1:29:57 14:28
212 222 Tonya Swartzendruber F 62: F 4522: F4049 Nyack NY 1:30:40 14:35
213 321 James Bilotta M 151: M 6715: M6069 Mamaroneck NY 1:30:40 14:35
214 248 Roger Wooster M 152: M 6116: M6069 Huntington NY 1:30:46 14:36
215 131 Tami Luhby F 63: F 5512: F5059 Bronx NY 1:30:48 14:37
216 130 Qiwei Lu F 64: F 3414: F3039 Mount Vernon NY 1:30:49 14:37
217 78 Arun Fricker M 153: M 3228: M3039 Pleasant Valley NY 1:30:57 14:38
218 152 Grace Miner F 65: F 3315: F3039 Pleasant Valley NY 1:30:57 14:38
219 143 James Martorano Jr. M 154: M 4244: M4049 Yorktown Heights NY 1:31:11 14:40
220 292 Sacha Cottineau M 155: M 248: M2029 Dobbs Ferry NY 1:31:13 14:41
221 129 Isaak Lombardo M 156: M 249: M2029 East Lyme CT 1:31:15 14:41
222 237 Elias Waill M 157: M 2410: M2029 Oakland CA 1:31:15 14:41
223 110 Parker Kirstein M 158: M 2411: M2029 Needham MA 1:31:15 14:41
224 1 Eric Foxhall M 159: M 6017: M6069 Peekskill NY 1:31:18 14:42
225 111 John Kiselak M 160: M 753: M7099 Danbury CT 1:31:25 14:43
226 55 Christina Dipietro F 66: F 4323: F4049 Wilton CT 1:31:38 14:45
227 234 Jill Vincent F 67: F 5313: F5059 Irvington NY 1:33:27 15:02
228 307 Melinda Pittis F 68: F 5814: F5059 Hawthorne NY 1:35:23 15:21
229 313 Tim Benedict M 161: M 5743: M5059 Ridgefield CT 1:36:09 15:28
230 311 Jufer Villanueva M 162: M 5444: M5059 Bronx NY 1:36:13 15:29
231 312 Marissa Villanueva F 69: F 4724: F4049 Bronx NY 1:36:14 15:29
232 204 Sebastian Shaw M 163: M 4445: M4049 Astoria NY 1:36:23 15:31
233 59 Christine Doran F 70: F 5715: F5059 Mahwah NJ 1:36:29 15:32
234 304 Tanya Chiykowski-Rathke F 71: F 3916: F3039 Mount Kisco NY 1:36:48 15:35
235 269 JOSEPH CHANG M 164: M 145: M1419 Nyack NY 1:37:09 15:38
236 270 Michael Chang M 165: M 4446: M4049 West Nyack NY 1:37:09 15:38
237 293 Thor O'Connell M 166: M 5445: M5059 Rockville Centre NY 1:37:15 15:39
238 68 Mary Fasciana F 72: F 4325: F4049 South Salem NY 1:37:22 15:40
239 206 Jennifer Sicard F 73: F 5516: F5059 Mount Kisco NY 1:38:14 15:49
240 284 Brayden Greenhut M 167: M 146: M1419 NEW CITY NY 1:38:15 15:49
241 271 Scott Harrison M 168: M 4647: M4049 Bedford NY 1:38:20 15:49
242 333 Moh Khadeer M 169: M 5846: M5059 Bridgeport CT 1:38:24 15:50
243 199 Daniella Sarnoff F 74: F 5817: F5059 Irvington NY 1:39:13 15:58
244 329 Elena Fonseca F 75: F 5718: F5059 South Salem NY 1:41:36 16:21
245 320 Eileen Segalman F 76: F 645: F6069 Ridgefield CT 1:41:37 16:21
246 48 Georg Dauterman M 170: M 5047: M5059 South Salem NY 1:42:15 16:27
247 340 Joshua Rosenbloom M 171: M 3529: M3039 nan nan 1:42:15 16:27
248 115 Ken Krasnow M 172: M 6018: M6069 Bedford NY 1:42:29 16:29
249 180 Tremont Poole M 173: M 5648: M5059 Yonkers NY 1:46:12 17:05
250 253 Susan Burke F 77: F 606: F6069 North Salem NY 1:46:29 17:08
251 202 Mea Sgaglio F 78: F 617: F6069 Pound Ridge NY 1:46:48 17:11
252 264 Tony Thomas M 174: M 6819: M6069 Carmel NY 1:48:24 17:27
253 122 Sandra Lee F 79: F 5519: F5059 Ridgefield CT 1:49:19 17:35
254 295 John Krasniewicz M 175: M 744: M7099 Stamford CT 1:50:20 17:45
255 62 Michael Dunlop M 176: M 4448: M4049 Middletown NY 1:50:27 17:46
256 193 Murray Rosenblith M 177: M 745: M7099 Brooklyn NY 1:51:24 17:56
257 198 Andrew Sandor M 178: M 6020: M6069 North Salem NY 1:57:03 18:50
258 98 Tim Ivey M 179: M 6621: M6069 Katonah NY 1:58:54 19:08
259 77 Allyson Fricke F 80: F 4526: F4049 White Plains NY 2:06:56 20:26
260 249 Erin Zawacki-Mathew F 81: F 4527: F4049 White Plains NY 2:06:58 20:26
261 58 Joanie Dooley F 82: F 628: F6069 South Salem NY 2:20:40 22:38
262 64 Steve Eidam M 180: M 5949: M5059 Pound Ridge NY 2:20:41 22:38
263 2 Kathy Lynch F 83: F 5820: F5059 Mount Kisco NY 2:23:58 23:10
264 342 Denise Courtemanche F 84: F 5121: F5059 Mount Kisco NY 2:23:59 23:10
—
