2022 Results

(For Raven 100k Challenge Results check the site here — updated as runners submit distances through November 2022. If you are interested in joining the challenge, registration is still open!)

If you have any issues with your results please let us know via ravenrocksrun@gmail.com — let us know your bib# and approximate time you crossed the finish line. Thanks!

                        7th Annual Raven Rocks Run
             10K Ward Pound Ridge Reservation, Cross River, NY
                         Sunday, November 13, 2022
                          Cloudy, cold (45F), wet
                           Results by ClubCT.org


Place Div/Tot  Div    Name                  Ag S City            St Time    Pace     
===== ======== ====== ===================== == = =============== == ======= ===== 
    1   1/3    OVRALM Eamonn Sullivan       19 M Wappingers Fall NY   45:54  7:24 
    2   2/3    OVRALM Chris Sina-Jessiman   49 M Brooklyn        NY   47:03  7:35 
    3   3/3    OVRALM Christopher Irwin     49 M Cortlandt Manor NY   48:35  7:50 
    4   1/62   M40-49 Edmund Dee            46 M New Rochelle    NY   49:23  7:57 
    5   1/9    M14-19 Lucas Mongiello       15 M South Salem     NY   49:31  7:59 
    6   2/62   M40-49 Simon Coote           40 M Greenwich       CT   50:01  8:03 
    7   2/9    M14-19 Andrew Condon         15 M Katonah         NY   50:58  8:13 
    8   1/7    M20-29 Matt Pickering        23 M New York        NY   51:07  8:14 
    9   1/34   M30-39 Daniel Hannon         36 M Katonah         NY   51:24  8:17 
   10   3/9    M14-19 Byron Wilson          17 M Pound Ridge     NY   51:42  8:20 
   11   1/3    OVRALF Lindsey Felling       39 F Fairfield       CT   52:27  8:27 
   12   2/34   M30-39 Kevin Ascher          34 M Mount Kisco     NY   52:29  8:27 
   13   3/62   M40-49 Patrick Duffy         44 M Brooklyn        NY   52:38  8:29 
   14   4/9    M14-19 Shane Waring          16 M Carmel          NY   53:12  8:34 
   15   4/62   M40-49 Bret Rutherford       46 M Scarsdale       NY   53:23  8:36 
   16   5/62   M40-49 Matthew Kmetz         47 M Armonk          NY   53:28  8:37 
   17   6/62   M40-49 Tom Curley            48 M North Salem     NY   53:47  8:40 
   18   3/34   M30-39 Alan Lawn             39 M Brooklyn        NY   53:54  8:41 
   19   7/62   M40-49 Neill Alleva          44 M Wilton          CT   54:17  8:45 
   20   1/47   M50-59 Todd Henrich          54 M South Salem     NY   54:56  8:51 
   21   8/62   M40-49 Michael Lyons         47 M Southbury       CT   56:04  9:02 
   22   9/62   M40-49 Kevin Fay             45 M Stamford        CT   56:17  9:04 
   23  10/62   M40-49 Sean Hester           49 M Pound Ridge     NY   56:22  9:05 
   24   2/7    M20-29 Erik O                28 M Croton On Hudso NY   56:35  9:07 
   25   2/3    OVRALF Julie Scheffler       15 F Scarsdale       NY   56:39  9:07 
   26  11/62   M40-49 Brian Clinton         47 M New York        NY   57:11  9:13 
   27   4/34   M30-39 Shaun Mills           35 M Stamford        CT   57:22  9:14 
   28   1/5    M13&U  Ryan Hester           13 M Pound Ridge     NY   57:31  9:16 
   29   2/47   M50-59 Joe Cloidt            51 M Armonk          NY   57:39  9:17 
   30   3/47   M50-59 Daniel Emery          54 M Yonkers         NY   57:42  9:18 
   31  12/62   M40-49 Lars Klein            44 M Katonah         NY   57:55  9:20 
   32  13/62   M40-49 Paul Baly             46 M Piermont        NY   58:02  9:21 
   33   5/34   M30-39 Andy Fiedler          36 M New York        NY   58:06  9:21 
   34   6/34   M30-39 Joseph McCarthy       35 M Pearl River     NY   58:10  9:22 
   35   7/34   M30-39 Sean Hayes            34 M Sloatsburg      NY   58:14  9:23 
   36   2/5    M13&U  Will Rebori           13 M Waccabuc        NY   58:20  9:24 
   37   4/47   M50-59 Tarquin James Katis   52 M Bedford         NY   58:23  9:24 
   38   5/9    M14-19 Luke Stronski         15 M Bronxville      NY 1:00:30  9:45 
   39   5/47   M50-59 Kevin Cavanaugh       51 M Riverside       CT 1:00:31  9:45 
   40   6/47   M50-59 Edward Eigel          50 M Bedford         NY 1:00:52  9:48 
   41   6/9    M14-19 Ace Perez             14 M Bronxville      NY 1:01:07  9:51 
   42  14/62   M40-49 Todd Zipper           46 M Armonk          NY 1:01:36  9:55 
   43   7/47   M50-59 Larry Martin          51 M Cross River     NY 1:01:45  9:57 
   44   3/7    M20-29 Bryan Ivey            22 M Katonah         NY 1:02:06 10:00 
   45  15/62   M40-49 Jeremy Hill           49 M Waccabuc        NY 1:02:13 10:01 
   46   3/5    M13&U  Kase Atkinson         12 M Cross River     NY 1:02:25 10:03 
   47   3/3    OVRALF Cassandra Ring        31 F South Salem     NY 1:02:27 10:03 
   48   8/34   M30-39 Mark Oeding           38 M Branford        CT 1:02:30 10:04 
   49  16/62   M40-49 Justin Stanford       46 M Katonah         NY 1:02:52 10:07 
   50   8/47   M50-59 Timothy Biemer        50 M Yorktown Height NY 1:02:55 10:08 
   51   9/47   M50-59 John Goodrow          54 M Mahopac         NY 1:03:01 10:09 
   52   7/9    M14-19 Chris Corcoran        16 M New Canaan      CT 1:03:09 10:10 
   53   9/34   M30-39 Sean Gillick          37 M New Canaan      CT 1:03:09 10:10 
   54   1/25   F30-39 Sibel Canlar          38 F New York        NY 1:03:15 10:11 
   55  17/62   M40-49 Brian Bast            47 M Norwalk         CT 1:03:20 10:12 
   56   4/7    M20-29 Anthony Tiso          24 M Port Chester    NY 1:03:22 10:12 
   57  18/62   M40-49 Ted Erkkila           48 M White Plains    NY 1:03:24 10:13 
   58  10/34   M30-39 John James Jr.        35 M Mount Kisco     NY 1:03:24 10:13 
   59  10/47   M50-59 Eric Scheffler        53 M Scarsdale       NY 1:03:25 10:13 
   60  19/62   M40-49 Josh Henderson        42 M Cortlandt Manor NY 1:03:25 10:13 
   61  20/62   M40-49 Ari Genauer           40 M Brooklyn        NY 1:03:35 10:14 
   62  11/34   M30-39 Mike Loehmann         33 M Mahopac Falls   NY 1:03:35 10:14 
   63   1/17   F50-59 Andrea Mindell        57 F Ridgefield      CT 1:03:42 10:15 
   64  11/47   M50-59 Vivek Pabby           55 M Mount Kisco     NY 1:03:48 10:16 
   65  12/47   M50-59 David Hulme           55 M Chappaqua       NY 1:03:48 10:17 
   66   1/10   M60-69 Alain Benzaken        62 M Stamford        CT 1:03:55 10:18 
   67  12/34   M30-39 Robert Basile         37 M Mamaroneck      NY 1:04:05 10:19 
   68  13/47   M50-59 John McFarland        58 M Newtown         CT 1:04:10 10:20 
   69   2/10   M60-69 Eric Kronenberg       62 M Mount Kisco     NY 1:04:13 10:21 
   70  13/34   M30-39 William Earls         33 M Fairfield       CT 1:04:22 10:22 
   71  14/34   M30-39 Gary Delia            33 M New York        NY 1:04:24 10:22 
   72  14/47   M50-59 Bill McBrayer         56 M Ridgefield      CT 1:04:34 10:24 
   73  15/34   M30-39 Fletcher Bouvier      36 M Goldens Bridge  NY 1:04:52 10:27 
   74  15/47   M50-59 Glen Kutler           54 M Danbury         CT 1:04:53 10:27 
   75  16/34   M30-39 Joe Lemire            39 M Katonah         NY 1:04:58 10:28 
   76  21/62   M40-49 Matt Art              44 M Ridgefield      CT 1:05:03 10:29 
   77   8/9    M14-19 Jack Zipper           16 M Armonk          NY 1:05:32 10:33 
   78  22/62   M40-49 Mark Kelly            46 M Bronx           NY 1:05:38 10:34 
   79  17/34   M30-39 Doug Petkanics        38 M South Salem     NY 1:05:41 10:35 
   80  18/34   M30-39 Jonathan Perrelle     38 M Hoboken         NJ 1:05:44 10:35 
   81  16/47   M50-59 Jonathan Mark         53 M Greenwich       CT 1:06:05 10:38 
   82                 Daniel Cummings       53   Croton On Hudso NY 1:06:14 10:40 
   83   1/3    F14-19 Anjali Hareesh        16 F Ridgefield      CT 1:06:15 10:40 
   84  23/62   M40-49 Christopher Glidden   45 M Ridgefield      CT 1:06:21 10:41 
   85  19/34   M30-39 Harry Keeshan         32 M New York        NY 1:06:23 10:41 
   86   3/10   M60-69 Scott Friedland       65 M Chappaqua       NY 1:06:36 10:43 
   87  17/47   M50-59 Pete Walsh            57 M Katonah         NY 1:06:43 10:45 
   88   2/25   F30-39 Christina Stejskalova 33 F San Francisco   CA 1:06:55 10:47 
   89   1/24   F40-49 Annick Shen           48 F Brooklyn        NY 1:06:56 10:47 
   90  24/62   M40-49 Alex Iorga            40 M North Bergen    NJ 1:06:57 10:47 
   91  25/62   M40-49 David Mann            40 M Mount Kisco     NY 1:06:58 10:47 
   92   4/5    M13&U  Tyler Mann             9 M Mount Kisco     NY 1:07:02 10:48 
   93  26/62   M40-49 Matthew Knight        46 M New Rochelle    NY 1:07:20 10:51 
   94  18/47   M50-59 Eric Mendelsohn       56 M South Egremont  MA 1:07:20 10:51 
   95  27/62   M40-49 Jeremy Bergstein      49 M Armonk          NY 1:07:30 10:52 
   96  28/62   M40-49 Bob Colman            49 M Ridgefield      CT 1:07:42 10:54 
   97  29/62   M40-49 Damien Whelan         49 M South Salem     NY 1:07:48 10:55 
   98   3/25   F30-39 Danielle Prielipp     32 F New York        NY 1:07:52 10:56 
   99  19/47   M50-59 Wesley Adams          59 M Katonah         NY 1:07:53 10:56 
  100  30/62   M40-49 Paul Viscontini       40 M Stamford        CT 1:08:20 11:00 
  101  20/47   M50-59 Robert Vara           58 M Carmel          NY 1:08:31 11:02 
  102  20/34   M30-39 Adam Robelot          39 M Stratford       CT 1:08:43 11:04 
  103  21/47   M50-59 John Corcoran         58 M New Canaan      CT 1:08:49 11:05 
  104  31/62   M40-49 Dan Walworth          48 M South Salem     NY 1:08:54 11:06 
  105   2/24   F40-49 Sara Ingrassia        46 F Norwalk         CT 1:09:03 11:07 
  106   3/24   F40-49 Alisa Harrison        43 F Bedford         NY 1:09:03 11:07 
  107   4/10   M60-69 James Marple          61 M Mount Kisco     NY 1:09:23 11:10 
  108  32/62   M40-49 R Todd Rebori         43 M Waccabuc        NY 1:09:31 11:12 
  109  33/62   M40-49 Roozbeh Daneshvar     44 M Briarcliff Mano NY 1:09:36 11:13 
  110   4/25   F30-39 Katie Claiborne       31 F Brooklyn        NY 1:09:37 11:13 
  111  34/62   M40-49 Matthew Hart          49 M Rye             NY 1:09:37 11:13 
  112  22/47   M50-59 Lee Stevens           54 M Katonah         NY 1:09:53 11:15 
  113  21/34   M30-39 Mario Rodriguez       30 M Ridgefield      CT 1:09:59 11:16 
  114   5/25   F30-39 Julie Porter          39 F Wilton          CT 1:10:08 11:18 
  115  22/34   M30-39 David M               38 M Nyack           NY 1:10:45 11:24 
  116                 Kevin Condon          52 X Wilton          CT 1:10:45 11:24 
  117  35/62   M40-49 Al Sauri              46 M Old Greenwichld CT 1:10:48 11:24 
  118  23/47   M50-59 Paul Fost             59 M Pound Ridge     NY 1:10:56 11:25 
  119  23/34   M30-39 David Mortimer        39 M Bronx           NY 1:10:57 11:26 
  120   4/24   F40-49 Katrina Bruckner      40 F Ridgefield      CT 1:10:59 11:26 
  121  36/62   M40-49 Steven Guidi          47 M Brooklyn        NY 1:11:06 11:27 
  122   2/17   F50-59 Amie Petro            56 F Sandy Hook      CT 1:11:17 11:29 
  123  37/62   M40-49 John Hyland           40 M Bedford Hills   NY 1:11:26 11:30 
  124  24/34   M30-39 Scott Lawrence        34 M Hastings On Hud NY 1:11:26 11:30 
  125   5/10   M60-69 Rob Flowers           63 M Norwalk         CT 1:11:34 11:31 
  126  25/34   M30-39 Robert Moore          37 M Cos Cob         CT 1:11:40 11:32 
  127  26/34   M30-39 Hamir Atwal           37 M Antioch         CA 1:11:40 11:32 
  128   5/24   F40-49 Jennifer Gennosa      44 F Babylon         NY 1:11:46 11:33 
  129  38/62   M40-49 Vincent Guidi         45 M Babylon         NY 1:11:47 11:34 
  130   6/24   F40-49 Dominique Gagne       49 F Brooklyn        NY 1:12:01 11:36 
  131  39/62   M40-49 Jonathan Forman       49 M Mount Vernon    NY 1:12:02 11:36 
  132   6/25   F30-39 Penelope Yates        34 F Valhalla        NY 1:12:07 11:37 
  133  40/62   M40-49 Juan Alberto Arguello 45 M Yonkers         NY 1:12:10 11:37 
  134  41/62   M40-49 Jonathan Roth         49 M Dobbs Ferry     NY 1:12:25 11:40 
  135  42/62   M40-49 Matthew Robinson      49 M Massapequa Park NY 1:12:33 11:41 
  136  24/47   M50-59 John Dunn             57 M New Canaan      CT 1:12:58 11:45 
  137  43/62   M40-49 Nicholas David        44 M Bedford         NY 1:13:28 11:50 
  138   7/25   F30-39 Allie Hinsberg        33 F Jersey City     NJ 1:13:32 11:50 
  139   8/25   F30-39 Jessica Wentling      31 F New York        NY 1:13:32 11:50 
  140   7/24   F40-49 Namita Malik          49 F Ridgefield      CT 1:13:32 11:51 
  141   8/24   F40-49 Meagan Sullivan       46 F South Salem     NY 1:13:36 11:51 
  142   6/10   M60-69 Andrew Pinney         63 M Katonah         NY 1:13:43 11:52 
  143   9/25   F30-39 Brittany Forgione     36 F Katonah         NY 1:13:45 11:53 
  144  44/62   M40-49 Michael Richter       41 M Larchmont       NY 1:13:46 11:53 
  145  45/62   M40-49 Brad Sanderson        45 M Ridgefield      CT 1:13:47 11:53 
  146  25/47   M50-59 Eric Foxhall          57 M Peekskill       NY 1:13:48 11:53 
  147  46/62   M40-49 Igor Nepomnyashchiy   41 M Hartsdale       NY 1:14:06 11:56 
  148  10/25   F30-39 Anna Kim              34 F New Brunswick   NJ 1:14:14 11:57 
  149   9/24   F40-49 Barbara Basbanes Rich 41 F Larchmont       NY 1:14:15 11:57 
  150  10/24   F40-49 Denise Doran          48 F Pleasantville   NY 1:14:24 11:59 
  151  11/25   F30-39 Jillian Gunbel        39 F Pound Ridge     NY 1:14:32 12:00 
  152   5/7    M20-29 Griffin Cummings      24 M Sleepy Hollow   NY 1:14:36 12:01 
  153  12/25   F30-39 Sue-Jean Kang         37 F Wilton          CT 1:14:37 12:01 
  154  11/24   F40-49 Meegan Bluman         42 F Wilton          CT 1:14:43 12:02 
  155  26/47   M50-59 Joe Kapp              58 M Raritan         NJ 1:14:55 12:04 
  156  47/62   M40-49 Brad Mantel           47 M Rye             NY 1:14:58 12:04 
  157  48/62   M40-49 Haytham Elhawary      42 M Tuckahoe        NY 1:15:04 12:05 
  158  49/62   M40-49 Gabriel Pontones Ines 40 M Stamford        CT 1:15:38 12:11 
  159  50/62   M40-49 Alex Veroude          48 M New Canaan      CT 1:15:59 12:14 
  160   7/10   M60-69 David Flynn           61 M Southbury       CT 1:16:18 12:17 
  161  51/62   M40-49 William McArthur      45 M Waccabuc        NY 1:16:20 12:18 
  162  27/47   M50-59 Tim Benedict          54 M Ridgefield      CT 1:16:29 12:19 
  163  28/47   M50-59 Mark Benda            53 M Bethel          CT 1:16:30 12:19 
  164   1/6    F20-29 Katie Russell         29 F Brooklyn        NY 1:16:47 12:22 
  165   8/10   M60-69 Scott Harrison        68 M Norwalk         CT 1:17:03 12:24 
  166  29/47   M50-59 Richard Reiter        52 M Stamford        CT 1:17:06 12:25 
  167  52/62   M40-49 Johann Jaeckel        43 M Brooklyn        NY 1:17:15 12:26 
  168  53/62   M40-49 Ian Sullivan          49 M Hudson          NY 1:17:20 12:27 
  169  12/24   F40-49 Emily Rebori          43 F Waccabuc        NY 1:17:24 12:28 
  170   3/17   F50-59 Theresa Votano        53 F Carmel          NY 1:18:00 12:34 
  171   2/3    F14-19 Miriam Wilson         14 F Pound Ridge     NY 1:18:32 12:39 
  172   1/3    F60-69 Tracey Epstein        62 F Carmel          NY 1:18:39 12:40 
  173   9/10   M60-69 John Baker            64 M Danbury         CT 1:18:46 12:41 
  174  13/25   F30-39 Meghan Griffin        34 F Brooklyn        NY 1:19:06 12:44 
  175  13/24   F40-49 Lilia Wills           46 F Monroe          CT 1:19:17 12:46 
  176   1/4    M70+   Ed Moore              72 M Cos Cob         CT 1:20:06 12:54 
  177  30/47   M50-59 Alan Wegener          54 M Easton          CT 1:20:07 12:54 
  178  31/47   M50-59 Jim Doucette          57 M Old Greenwich   CT 1:20:11 12:55 
  179  54/62   M40-49 Richie Peck           46 M Goldens Bridge  NY 1:20:23 12:57 
  180   4/17   F50-59 Miriam Emery          52 F Yonkers         NY 1:20:26 12:57 
  181   2/6    F20-29 Keishara Colby        28 F Stamford        CT 1:20:33 12:58 
  182  27/34   M30-39 Jeremy Perrelle       39 M New Brunswick   NJ 1:20:44 13:00 
  183  14/25   F30-39 Janel Dibiccari       34 F Brooklyn        NY 1:20:45 13:00 
  184                                                               1:20:46 13:00 
  185  28/34   M30-39 Andrew Ghosh          35 M Brooklyn        NY 1:20:46 13:00 
  186  32/47   M50-59 Andre Liu             58 M Flushing        NY 1:20:47 13:00 
  187   5/17   F50-59 Lisa Neubardt         57 F Cos Cob         CT 1:20:51 13:01 
  188  15/25   F30-39 Alexandra Fantl       37 F New Haven       CT 1:20:54 13:02 
  189  29/34   M30-39 Ramirito Diaz         36 M Bronx           NY 1:20:57 13:02 
  190  14/24   F40-49 Ulrika Veroude        48 F New Canaan      CT 1:20:58 13:02 
  191  16/25   F30-39 Virginia Ofer         30 F Brooklyn        NY 1:21:27 13:07 
  192  33/47   M50-59 Carl Van Der Zandt    57 M Dobbs Ferry     NY 1:21:40 13:09 
  193   6/17   F50-59 Mary Vincitorio       51 F Middlebury      CT 1:22:21 13:16 
  194  17/25   F30-39 Elise Carpino         37 F Stamford        CT 1:22:26 13:16 
  195  34/47   M50-59 Joseph Thomas         54 M Goldens Bridge  NY 1:22:40 13:19 
  196   7/17   F50-59 Rachel Arnold         52 F Pleasantville   NY 1:23:02 13:22 
  197   2/4    M70+   John Kiselak          72 M Danbury         CT 1:23:02 13:22 
  198  55/62   M40-49 Ari Weisfelner        48 M Katonah         NY 1:23:13 13:24 
  199  15/24   F40-49 Mary Fasciana         40 F South Salem     NY 1:23:19 13:25 
  200  56/62   M40-49 Jonathan Brodsky      44 M Bedford         NY 1:23:20 13:25 
  201  18/25   F30-39 Alena Titova          36 F Long Island Cit NY 1:23:54 13:31 
  202  35/47   M50-59 Curt Schultzberg      57 M Somers          NY 1:24:06 13:33 
  203  57/62   M40-49 Mason Reeves          48 M Scarsdale       NY 1:24:29 13:36 
  204  30/34   M30-39 Alfonso Arriola       39 M Bronx           NY 1:24:29 13:36 
  205   8/17   F50-59 Ann Colin             56 F Rye             NY 1:24:57 13:41 
  206  19/25   F30-39 Kira Cormier          37 F Levittown       NY 1:24:59 13:41 
  207  20/25   F30-39 Cinthia Ortega        33 F Croton On Hudso NY 1:24:59 13:41 
  208   9/17   F50-59 Maria Scrivan         51 F Greenwich       CT 1:25:01 13:41 
  209  36/47   M50-59 David Rovere          52 M Wilton          CT 1:25:02 13:42 
  210  58/62   M40-49 Dane Atkinson         49 M Cross River     NY 1:25:04 13:42 
  211  59/62   M40-49 Edward Raniola        41 M Pound Ridge     NY 1:25:04 13:42 
  212  10/17   F50-59 Nancy Barlow          50 F Ridgefield      CT 1:25:06 13:42 
  213  16/24   F40-49 Jaime Roche           45 F North Salem     NY 1:26:01 13:51 
  214  17/24   F40-49 Amy Liszt             46 F Hartsdale       NY 1:26:01 13:51 
  215  37/47   M50-59 Clay Pierce           54 M Katonah         NY 1:26:33 13:56 
  216  11/17   F50-59 Kathy Lynch           54 F Mount Kisco     NY 1:26:35 13:56 
  217  18/24   F40-49 Caroline Defilippo    43 F Bedford         NY 1:27:01 14:01 
  218   5/5    M13&U  Timothy5 Harrison     11 M Bedford         NY 1:27:02 14:01 
  219  31/34   M30-39 Max Pina              38 M Maspeth         NY 1:27:02 14:01 
  220  60/62   M40-49 Yilmaz Ersahin        44 M Closter         NJ 1:27:34 14:06 
  221  61/62   M40-49 Michael Quattrone     45 M Tarrytown       NY 1:27:42 14:07 
  222  38/47   M50-59 Guy Ross              56 M New Canaan      CT 1:28:23 14:14 
  223  39/47   M50-59 Mehmet Ozhabes        51 M Rye             NY 1:29:08 14:21 
  224                                                               1:29:43 14:27 
  225   3/6    F20-29 Elizabeth Petroski    22 F Derby           CT 1:29:56 14:29 
  226  12/17   F50-59 Tara Denny            51 F South Salem     NY 1:29:57 14:29 
  227  40/47   M50-59 Matt Plastina         52 M Stamford        CT 1:30:26 14:34 
  228  21/25   F30-39 Melissa Dilmaghani    36 F Katonah         NY 1:31:29 14:44 
  229  19/24   F40-49 Nadia De Luca         45 F Tuckahoe        NY 1:31:39 14:45 
  230  41/47   M50-59 Timothy M Healy       52 M White Plains    NY 1:32:04 14:49 
  231  32/34   M30-39 Christopher Tabing    39 M Bronx           NY 1:32:10 14:50 
  232  33/34   M30-39 Steve Moore           38 M Cos Cob         CT 1:32:19 14:52 
  233  22/25   F30-39 Mila Nepomnyashchiy   38 F Hartsdale       NY 1:34:46 15:15 
  234  13/17   F50-59 Theodora Rand Dotson  52 F New York        NY 1:34:56 15:17 
  235  42/47   M50-59 Will Dotson           52 M New York        NY 1:34:57 15:17 
  236   4/6    F20-29 Isabel Slingerland    23 F Tarrytown       NY 1:35:19 15:21 
  237   6/7    M20-29 Thomas Odlum          23 M Tarrytown       NY 1:35:19 15:21 
  238   3/4    M70+   Murray Rosenblith     71 M Brooklyn        NY 1:36:15 15:30 
  239  43/47   M50-59 Andrew Sandor         57 M North Salem     NY 1:36:29 15:32 
  240  14/17   F50-59 Wendy Daines          52 F Pound Ridge     NY 1:36:42 15:34 
  241  44/47   M50-59 Gary Mendelsohn       52 M Somers          NY 1:36:44 15:34 
  242  62/62   M40-49 Scott Harrison        43 M Bedford         NY 1:37:21 15:40 
  243  20/24   F40-49 Maria Teaiwa-Rutherfo 45 F Scarsdale       NY 1:39:57 16:06 
  244  34/34   M30-39 Alan Caceres          37 M Bronx           NY 1:43:26 16:39 
  245  21/24   F40-49 Mary Brower           49 F Brooklyn        NY 1:44:32 16:50 
  246   5/6    F20-29 Tara Holland          29 F West Nyack      NY 1:45:20 16:58 
  247  45/47   M50-59 Mark Lombardo         55 M Greenwich       CT 1:45:39 17:00 
  248  23/25   F30-39 Elaina Vietz          39 F Thornwood       NY 1:45:48 17:02 
  249  22/24   F40-49 Marjorie Schiff       49 F Pound Ridge     NY 1:47:08 17:15 
  250  46/47   M50-59 Jack Wilson           54 M Pound Ridge     NY 1:47:09 17:15 
  251  10/10   M60-69 Henry Friedrichs      60 M Levittown       NY 1:48:23 17:27 
  252   2/3    F60-69 Sharon Zinni          65 F Southbury       CT 1:48:37 17:29 
  253   3/3    F14-19 Ashley McGough        15 F Hopewell Juncti NY 1:50:04 17:43 
  254   4/4    M70+   James McGough         76 M Mahopac         NY 1:50:07 17:44 
  255  24/25   F30-39 Cora Morrison         36 F Yonkers         NY 1:54:26 18:25 
  256   3/3    F60-69 Alexandra Heller      60 F Bedford         NY 1:55:34 18:36 
  257  15/17   F50-59 Mea Sgaglio           58 F Pound Ridge     NY 1:55:34 18:36 
  258   6/6    F20-29 Harley Pastore        28 F Ridgefield      CT 2:00:01 19:19 
  259   7/7    M20-29 William Biglin        28 M Ridgefield      CT 2:00:01 19:19 
  260  16/17   F50-59 Caren Baruch-Feldman  53 F Scarsdale       NY 2:02:56 19:48 
  261  17/17   F50-59 Helene Walisever      54 F Scarsdale       NY 2:06:09 20:18 
  262  23/24   F40-49 Melissa Cafaro        46 F Crompond        NY 2:07:21 20:30 
  263  25/25   F30-39 Lina Daronco          39 F Mohegan Lake    NY 2:07:22 20:30 
  264  24/24   F40-49 Kristen Fertucci      46 F Crompond        NY 2:07:22 20:30 
  265   9/9    M14-19 Kristopher Druckenmil 14 M Scarsdale       NY 2:07:30 20:32 
  266  47/47   M50-59 Leigh Druckenmiller   55 M Scarsdale       NY 2:07:31 20:32 

AGE GROUP RESULTS

                           AGE-GROUP RESULTS
                        7th Annual Raven Rocks Run
             10K Ward Pound Ridge Reservation, Cross River, NY
                         Sunday, November 13, 2022
                          Cloudy, cold (45F), wet
                           Results by ClubCT.org




                               OVERALL MALE
Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Eamonn Sullivan         273  19 Wappingers Falls   NY   45:54 
    2 Chris Sina-Jessiman     261  49 Brooklyn           NY   47:03 
    3 Christopher Irwin       355  49 Cortlandt Manor    NY   48:35 

                              OVERALL FEMALE
Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Lindsey Felling         106  39 Fairfield          CT   52:27 
    2 Julie Scheffler         367  15 Scarsdale          NY   56:39 
    3 Cassandra Ring          237  31 South Salem        NY 1:02:27 

                         MALE AGE GROUP:  1 to 13

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Ryan Hester             339  13 Pound Ridge        NY   57:31 
    2 Will Rebori             231  13 Waccabuc           NY   58:20 
    3 Kase Atkinson            11  12 Cross River        NY 1:02:25 
    4 Tyler Mann              187   9 Mount Kisco        NY 1:07:02 
    5 Timothy5 Harrison       405  11 Bedford            NY 1:27:02 

                        FEMALE AGE GROUP:  1 to 13

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 

                         MALE AGE GROUP:  14 to 19

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Lucas Mongiello         333  15 South Salem        NY   49:31 
    2 Andrew Condon            60  15 Katonah            NY   50:58 
    3 Byron Wilson            295  17 Pound Ridge        NY   51:42 
    4 Shane Waring            371  16 Carmel             NY   53:12 
    5 Luke Stronski           330  15 Bronxville         NY 1:00:30 

                        FEMALE AGE GROUP:  14 to 19

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Anjali Hareesh          347  16 Ridgefield         CT 1:06:15 
    2 Miriam Wilson           297  14 Pound Ridge        NY 1:18:32 
    3 Ashley McGough          195  15 Hopewell Junction  NY 1:50:04 


                         MALE AGE GROUP:  20 to 29

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Matt Pickering          219  23 New York           NY   51:07 
    2 Erik O                  321  28 Croton On Hudson   NY   56:35 
    3 Bryan Ivey              375  22 Katonah            NY 1:02:06 
    4 Anthony Tiso            276  24 Port Chester       NY 1:03:22 
    5 Griffin Cummings         69  24 Sleepy Hollow      NY 1:14:36 

                        FEMALE AGE GROUP:  20 to 29

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Katie Russell           249  29 Brooklyn           NY 1:16:47 
    2 Keishara Colby          376  28 Stamford           CT 1:20:33 
    3 Elizabeth Petroski      218  22 Derby              CT 1:29:56 
    4 Isabel Slingerland      263  23 Tarrytown          NY 1:35:19 
    5 Tara Holland            357  29 West Nyack         NY 1:45:20 

                         MALE AGE GROUP:  30 to 39

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Daniel Hannon           126  36 Katonah            NY   51:24 
    2 Kevin Ascher              9  34 Mount Kisco        NY   52:29 
    3 Alan Lawn               169  39 Brooklyn           NY   53:54 
    4 Shaun Mills             201  35 Stamford           CT   57:22 
    5 Andy Fiedler            107  36 New York           NY   58:06 

                        FEMALE AGE GROUP:  30 to 39

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Sibel Canlar             46  38 New York           NY 1:03:15 
    2 Christina Stejskalova   270  33 San Francisco      CA 1:06:55 
    3 Danielle Prielipp       326  32 New York           NY 1:07:52 
    4 Katie Claiborne         310  31 Brooklyn           NY 1:09:37 
    5 Julie Porter            308  39 Wilton             CT 1:10:08 

                         MALE AGE GROUP:  40 to 49

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Edmund Dee                1  46 New Rochelle       NY   49:23 
    2 Simon Coote              62  40 Greenwich          CT   50:01 
    3 Patrick Duffy           340  44 Brooklyn           NY   52:38 
    4 Bret Rutherford         250  46 Scarsdale          NY   53:23 
    5 Matthew Kmetz           161  47 Armonk             NY   53:28 

                        FEMALE AGE GROUP:  40 to 49

Place Name                  No.   Age City               St Time       
===== ===================== ===== === ================== == ======= 
    1 Annick Shen             260  48 Brooklyn           NY 1:06:56 
