2021 Results

(For Raven 100k Challenge Results check the site here — updated as runners submit distances through November 2021. If you are interested in joining the challenge, registration is still open! If your name appears below in the Raven Rocks Run results listing, email us for a discount code for the Raven 100k Challenge! You are already 10% of the way there with this race!)

The results below are the second cut – let us know via ravenrocksrun@gmail.com if there are any problems with your time — let us know your bib# and approximate time you crossed the finish line. Thanks!

                                                                      Page 1
                    6th (Almost) Annual Raven Rocks Run
             10K Ward Pound Ridge Reservation, Cross River, NY
                         Sunday, November 14, 2021
                          Sunny, cold (36F), dry
                           Results by ClubCT.org


Place Div/Tot  Div    No.   Name                  Ag S City            St Time    Pace     
===== ======== ====== ===== ===================== == = =============== == ======= ===== 
    1   1/3    OVRALM    82 Edmund Dee            45 M New Rochelle    NY   49:45  8:01 
    2   2/3    OVRALM   143 Christopher Irwin     48 M Cortlandt Manor NY   49:52  8:02 
    3   3/3    OVRALM    28 Jacob Benesch         36 M New York        NY   50:49  8:11 
    4   1/29   M30-39   319 Sean Dunne            32 M Scarsdale       NY   51:32  8:18 
    5   1/80   M40-49    80 Tom Curley            47 M North Salem     NY   51:34  8:18 
    6   1/3    OVRALF   251 Joelle Reeves         37 F Brooklyn        NY   51:38  8:19 
    7   1/61   M50-59   368 Jim Thompson          55 M Trumbull        CT   51:44  8:20 
    8   2/29   M30-39    14 Kevin Ascher          33 M Mount Kisco     NY   52:10  8:24 
    9   3/29   M30-39   170 Alan Lawn             38 M Brooklyn        NY   52:49  8:30 
   10   1/13   M14-19   387 Shane Waring          15 M Carmel          NY   55:04  8:52 
   11   2/13   M14-19   314 Andrew Condon         14 M Katonah         NY   55:06  8:52 
   12   2/3    OVRALF   352 Madeline Villalba     23 F New York        NY   55:14  8:54 
   13   2/80   M40-49   136 Sean Hester           48 M Pound Ridge     NY   55:22  8:55 
   14   3/80   M40-49   280 Eric Todrys           40 M Bedford         NY   55:45  8:59 
   15   3/13   M14-19    30 Zachary Bertin        17 M Pleasantville   NY   55:58  9:01 
   16   4/80   M40-49   290 John Viggiano         46 M Irvington       NY   56:01  9:01 
   17   5/80   M40-49   124 Matt Hall             42 M Bedford Hills   NY   56:09  9:03 
   18   6/80   M40-49   331 Justin Lubeley        44 M Darien          CT   56:12  9:03 
   19   2/61   M50-59   152 Tarquin James Katis   51 M Bedford         NY   56:15  9:03 
   20   7/80   M40-49   185 Richard Ma            46 M Chappaqua       NY   56:18  9:04 
   21   4/13   M14-19   183 Isaac Ludgate         17 M Bronx           NY   56:31  9:06 
   22   8/80   M40-49   103 Kevin Fay             44 M Stamford        CT   56:31  9:06 
   23   9/80   M40-49   102 Josh Faust            48 M Bedford         NY   56:47  9:09 
   24  10/80   M40-49   163 Lars Klein            43 M Katonah         NY   56:55  9:10 
   25   4/29   M30-39   171 Eugene Leeds          39 M Cross River     NY   57:06  9:12 
   26  11/80   M40-49   353 John Weaver           40 M Brooklyn        NY   57:09  9:12 
   27   5/29   M30-39   169 Matthew Lauprete      38 M Tarrytown       NY   57:22  9:14 
   28   3/3    OVRALF   106 Lindsey Felling       38 F Fairfield       CT   57:24  9:15 
   29  12/80   M40-49   105 Jack Felling          42 M Larchmont       NY   57:24  9:15 
   30  13/80   M40-49    81 Vincent D'Eramo       42 M Mount Kisco     NY   57:25  9:15 
   31   6/29   M30-39   294 Elmer Weaver          37 M Cortlandt Manor NY   57:26  9:15 
   32  14/80   M40-49    96 Edward Eigel          49 M Bedford         NY   57:30  9:16 
   33   1/4    M20-29   340 Avi Portillo          28 M Mount Kisco     NY   57:52  9:19 
   34   1/7    F20-29   144 Annalise Jarski       21 F Binghamton      NY   58:02  9:21 
   35   3/61   M50-59    68 Jason Colvin          50 M Bedford Hills   NY   58:10  9:22 
   36   7/29   M30-39    75 Nick Crispinelli      30 M New York        NY   58:39  9:27 
   37  15/80   M40-49    66 Stephen Cohen         45 M Mount Kisco     NY   58:43  9:27 
   38   8/29   M30-39   132 Philip Henson         32 M New York        NY   58:45  9:28 
   39  16/80   M40-49   306 Michael Zaro          43 M Bedford         NY   58:47  9:28 
   40   1/4    M13&U    135 Ryan Hester           12 M Pound Ridge     NY   59:03  9:31 
   41   4/61   M50-59   369 Thomas Visosky        57 M South Salem     NY   59:06  9:31 
   42  17/80   M40-49   310 Paul Baly             45 M Piermont        NY   59:22  9:34 
   43  18/80   M40-49   341 Matthew Potenza       43 M Larchmont       NY   59:27  9:34 
   44   5/13   M14-19   253 David Rodrigues       17 M Newark          NJ   59:47  9:38 
   45  19/80   M40-49   137 Jeremy Hill           48 M Waccabuc        NY   59:56  9:39 
   46  20/80   M40-49   176 Christian Lewis       45 M Ridgewood       NJ   59:57  9:39 
   47  21/80   M40-49   125 Todd Harper           44 M Ridgefield      CT   59:58  9:39 
   48  22/80   M40-49   194 Robert McCreanor      45 M Peekskill       NY 1:00:04  9:40 
   49  23/80   M40-49   307 Luke Ziminsky         49 M Mount Kisco     NY 1:00:25  9:44 
   50   1/46   F40-49    10 Jill Akus             42 F Brewster        NY 1:00:30  9:45 
   51   6/13   M14-19   302 Byron Wilson          16 M Pound Ridge     NY 1:00:39  9:46 
   52   5/61   M50-59   388 Jimmy Woods           58 M Wilton          CT 1:00:52  9:48 
   53   9/29   M30-39   211 Steve Moore           37 M Cos Cob         CT 1:00:55  9:49 
   54  24/80   M40-49   309 Matt Art              43 M Ridgefield      CT 1:01:20  9:53 
   55  25/80   M40-49   366 Westin Lovy           48 M New Canaan      CT 1:01:28  9:54 
   56  10/29   M30-39   148 David Jones           37 M Riverside       CT 1:01:38  9:55 
   57  26/80   M40-49   356 Dennis Yt             43 M Bronx           NY 1:01:39  9:56 
   58   1/16   F30-39   313 Sibel Canlar          37 F New York        NY 1:01:41  9:56 
   59  11/29   M30-39   321 Andy Fiedler          35 M New York        NY 1:01:42  9:56 
   60   7/13   M14-19   129 Hank Hearon           14 M Bedford         NY 1:01:44  9:56 
   61  27/80   M40-49    64 Brian Clinton         46 M New York        NY 1:01:51  9:58 
   62   2/46   F40-49   117 Michelle Goggin       40 F Katonah         NY 1:01:53  9:58 
   63   6/61   M50-59   293 Peter Walsh           56 M Katonah         NY 1:01:55  9:58 
   64   2/4    M13&U     16 Kase Atkinson         11 M Cross River     NY 1:01:56  9:59 
   65   8/13   M14-19   338 Luke Pinney           14 M Katonah         NY 1:01:58  9:59 
   66   7/61   M50-59    98 Daniel Emery          53 M Yonkers         NY 1:02:08 10:00 
   67  28/80   M40-49   374 John Butler           46 M Larchmont       NY 1:02:14 10:01 
   68  12/29   M30-39    93 Christopher Dutko     39 M Brooklyn        NY 1:02:14 10:01 
   69   2/7    F20-29    18 Bryana Banashefski    28 F New York        NY 1:02:15 10:01 
   70   3/46   F40-49    72 Alix Cotumaccio       46 F Bronx           NY 1:02:22 10:03 
   71  13/29   M30-39   238 Doug Petkanics        37 M South Salem     NY 1:02:25 10:03 
   72  29/80   M40-49   261 Mick Russell          49 M Larchmont       NY 1:02:49 10:07 
   73   8/61   M50-59   337 Giora Payes           52 M Chappaqua       NY 1:02:57 10:08 
   74   9/61   M50-59   245 Eduardo Ramon         52 M Mount Kisco     NY 1:03:14 10:11 
   75   4/46   F40-49    12 Tara Allen            49 F Greenwich       CT 1:03:30 10:14 
   76  30/80   M40-49   228 Carlos Olave          40 M Port Chester    NY 1:03:32 10:14 
   77   5/46   F40-49    17 Allison Backer        41 F Shoreham        NY 1:03:35 10:14 
   78  31/80   M40-49   278 Travis Tate           44 M East Northport  NY 1:03:35 10:14 
   79   1/12   M60-69   312 Andrew Blance         63 M New Canaan      CT 1:03:39 10:15 
   80  10/61   M50-59    37 Jean-Pierre Bonfils   58 M Yonkers         NY 1:03:43 10:16 
   81   2/4    M20-29    97 Noah Ellis            22 M Katonah         NY 1:03:46 10:16 
   82  32/80   M40-49    32 Timothy Biemer        49 M Yorktown Height NY 1:03:49 10:17 
   83  11/61   M50-59   320 Jens Ernberg          51 M Westport        CT 1:03:56 10:18 
   84  33/80   M40-49   107 Michael Fish          44 M White Plains    NY 1:04:22 10:22 
   85   6/46   F40-49   181 Katherine Long        41 F Pound Ridge     NY 1:04:30 10:23 
   86  34/80   M40-49   359 Todd Zipper           45 M Armonk          NY 1:04:35 10:24 
   87  35/80   M40-49   198 Gregory McMahon       40 M Hastings On Hud NY 1:04:49 10:26 
   88  12/61   M50-59   364 David Hulme           54 M Chappaqua       NY 1:04:56 10:27 
   89  36/80   M40-49    67 Bob Colman            48 M Ridgefield      CT 1:05:17 10:31 
   90  37/80   M40-49   149 Frederick Jones       41 M New Canaan      CT 1:05:25 10:32 
   91  14/29   M30-39   229 Topher Orr            37 M Larchmont       NY 1:05:25 10:32 
   92  13/61   M50-59   276 Lee Stevens           53 M Katonah         NY 1:05:31 10:33 
   93   1/17   F50-59   205 Andrea Mindell        56 F Ridgefield      CT 1:05:44 10:35 
   94   7/46   F40-49   385 Wendy Sylvester       44 F Great River     NY 1:06:02 10:38 
   95  38/80   M40-49   157 Mark Kelly            45 M Bronx           NY 1:06:13 10:40 
   96  15/29   M30-39   265 Thomas Sawyer         38 M Bedford         NY 1:06:23 10:41 
   97  39/80   M40-49   274 Justin Stanford       45 M Katonah         NY 1:06:44 10:45 
   98  40/80   M40-49   116 Christopher Glidden   44 M Ridgefield      CT 1:06:45 10:45 
   99   2/12   M60-69   361 Alain Benzaken        61 M Stamford        CT 1:07:07 10:48 
  100  14/61   M50-59   109 Paul Fost             58 M Pound Ridge     NY 1:07:14 10:50 
  101  15/61   M50-59   164 Daniel Kortick        54 M Katonah         NY 1:07:16 10:50 
  102   8/46   F40-49   327 Jennifer Indig        40 F Katonah         NY 1:07:25 10:51 
  103  41/80   M40-49   300 Damien Whelan         48 M South Salem     NY 1:07:26 10:51 
  104  16/29   M30-39   318 James Donnelly        31 M New York        NY 1:07:29 10:52 
  105   3/7    F20-29   246 Carolina Ramon-Caro   28 F White Plains    NY 1:07:36 10:53 
  106   1/7    F14-19    79 Willie Cuono          16 F Mount Kisco     NY 1:07:37 10:53 
  107  42/80   M40-49   269 Chris Singleton       48 M Pound Ridge     NY 1:07:47 10:55 
  108   3/12   M60-69   189 James Marple          60 M Mount Kisco     NY 1:07:50 10:55 
  109  43/80   M40-49   333 Ben Morton            47 M Bedford Corners NY 1:07:55 10:56 
  110  17/29   M30-39   349 Patrick Toohey        39 M Riverside       CT 1:08:01 10:57 
  111  16/61   M50-59   285 Robert Vara           57 M Carmel          NY 1:08:05 10:58 
  112  44/80   M40-49   375 Roozbeh Daneshvar     43 M Briarcliff Mano NY 1:08:08 10:58 
  113   2/7    F14-19   326 Anjali Hareesh        15 F Ridgefield      CT 1:08:08 10:58 
  114   9/46   F40-49   168 Keri Lanzarotta       48 F West Islip      NY 1:08:20 11:00 
  115   1/4    F60-69   147 Heidi Johnston        60 F Cross River     NY 1:08:21 11:00 
  116   2/17   F50-59   291 Kerry Voss            50 F Armonk          NY 1:08:32 11:02 
  117  17/61   M50-59   362 Kevin Condon          51 M Wilton          CT 1:08:45 11:04 
  118   9/13   M14-19    69 Chris Corcoran        15 M New Canaan      CT 1:09:00 11:07 
  119  45/80   M40-49   120 Steven Guidi          46 M Brooklyn        NY 1:09:15 11:09 
  120   3/7    F14-19   365 Katie Hulme           17 F Chappaqua       NY 1:09:29 11:11 
  121  46/80   M40-49   192 William McArthur      44 M South Salem     NY 1:09:33 11:12 
  122  10/13   M14-19   358 Jack Zipper           15 M Armonk          NY 1:09:36 11:13 
  123  18/61   M50-59    53 Paul Chadwick         51 M Pound Ridge     NY 1:09:52 11:15 
  124  19/61   M50-59   283 Charles Vaccaro       59 M Patterson       NY 1:09:56 11:16 
  125  18/29   M30-39   214 Steve Mott            39 M Larchmont       NY 1:10:01 11:16 
  126  20/61   M50-59   108 Robert Fitzsimmons    59 M Greenwich       CT 1:10:07 11:17 
  127  19/29   M30-39   384 Andrew Schwartz       33 M Port Chester    NY 1:10:08 11:18 
  128   2/16   F30-39   138 Kellie Honea          38 F Brooklyn        NY 1:10:22 11:20 
  129   4/12   M60-69   145 Rich Jessop           62 M Rye             NY 1:10:23 11:20 
  130  21/61   M50-59   182 Allan Ludgate         55 M Bronx           NY 1:10:31 11:21 
  131  22/61   M50-59    70 John Corcoran         57 M New Canaan      CT 1:10:41 11:23 
  132  23/61   M50-59   231 Vivek Pabby           54 M Mount Kisco     NY 1:10:44 11:23 
  133  47/80   M40-49    25 Brian Bast            46 M Norwalk         CT 1:10:45 11:24 
  134   5/12   M60-69   379 Rob Flowers           62 M Norwalk         CT 1:10:57 11:25 
  135  20/29   M30-39   140 John Hyland           39 M Bedford Hills   NY 1:11:01 11:26 
  136   3/17   F50-59    34 Teren Block           56 F Ridgefield      CT 1:11:19 11:29 
  137  24/61   M50-59   197 Rich McKay            50 M South Salem     NY 1:11:22 11:29 
  138  48/80   M40-49   406 Paul Geaney           42 M South Salem     NY 1:11:30 11:31 
  139  25/61   M50-59    50 James Cappiello       54 M Brooklyn        NY 1:11:39 11:32 
  140  10/46   F40-49   141 Sara Ingrassia        45 F Norwalk         CT 1:11:42 11:33 
  141  49/80   M40-49   271 Dan Soi               45 M Ridgefield      CT 1:11:44 11:33 
  142   4/7    F20-29   328 Leore Lavin           27 F New York        NY 1:11:51 11:34 
  143  11/46   F40-49    89 Denise Doran          47 F Pleasantville   NY 1:12:00 11:36 
  144  50/80   M40-49   335 Todd Mumford          46 M Brooklyn        NY 1:12:04 11:36 
  145  26/61   M50-59    85 Matthew Della Bitta   54 M New Canaan      CT 1:12:06 11:37 
  146  27/61   M50-59   209 Kenneth Mohring       51 M Scarsdale       NY 1:12:43 11:43 
  147  12/46   F40-49   219 Jessica Nable         40 F Mount Kisco     NY 1:12:48 11:43 
  148  51/80   M40-49   218 David Nable           41 M Mount Kisco     NY 1:12:48 11:43 
  149  28/61   M50-59   110 Eric Foxhall          56 M Peekskill       NY 1:13:04 11:46 
  150   3/4    M20-29   355 David Youssef         27 M Cleveland       OH 1:13:10 11:47 
  151  21/29   M30-39    84 Gary Delia            32 M New York        NY 1:13:10 11:47 
  152  29/61   M50-59   180 George Lombardi       52 M Katonah         NY 1:13:17 11:48 
  153   3/4    M13&U    305 Jack Yaggi            13 M Pound Ridge     NY 1:13:40 11:52 
  154  52/80   M40-49    57 Nardy Chung           44 M Darien          CT 1:13:48 11:53 
  155   5/7    F20-29   311 Sofia Beneroff        27 F New York        NY 1:13:50 11:53 
  156   6/12   M60-69   240 Andrew Pinney         62 M Katonah         NY 1:14:03 11:55 
  157  22/29   M30-39   206 Justin Mitchell       36 M South Salem     NY 1:14:14 11:57 
  158  13/46   F40-49   256 Kathryn Romita        45 F Mamaroneck      NY 1:14:17 11:58 
  159   4/17   F50-59   292 Theresa Votano        52 F Carmel          NY 1:14:25 11:59 
  160  11/13   M14-19   346 Luke Stronski         14 M Bronxville      NY 1:14:39 12:01 
  161   3/16   F30-39    95 Claudia Ebert         38 F Darien          CT 1:14:40 12:01 
  162   4/4    M13&U    235 Ace Perez             13 M Bronxville      NY 1:14:41 12:02 
  163   5/17   F50-59   119 Lia Gravier           50 F Bronxville      NY 1:14:53 12:03 
  164  14/46   F40-49   233 Carlie Patterson      48 F Bronxville      NY 1:14:53 12:03 
  165  53/80   M40-49   250 R Todd Rebori         42 M Waccabuc        NY 1:14:55 12:04 
  166   1/3    F13&U    304 Miriam Wilson         13 F Pound Ridge     NY 1:15:20 12:08 
  167  54/80   M40-49   260 Shelby Ross           47 M Armonk          NY 1:15:24 12:08 
  168  55/80   M40-49   236 Alex Perez            45 M Bronxville      NY 1:15:31 12:10 
  169  30/61   M50-59   315 Jonathan Cooper       50 M Ridgefield      CT 1:15:43 12:12 
  170  56/80   M40-49   264 Al Sauri              45 M Old Greenwich   CT 1:15:49 12:13 
  171  31/61   M50-59   114 Peter Ginsburg        54 M Scarsdale       NY 1:15:55 12:13 
  172  15/46   F40-49   127 Alisa Harrison        42 F Bedford         NY 1:16:01 12:14 
  173  57/80   M40-49   221 Igor Nepomnyashchiy   40 M Hartsdale       NY 1:16:06 12:15 
  174  32/61   M50-59   282 Daniel Tower          51 M Scarsdale       NY 1:16:09 12:16 
  175  16/46   F40-49   123 Kelsey Hall           42 F Bedford Hills   NY 1:16:15 12:17 
  176  23/29   M30-39    74 Mike Crispinelli      34 M Amawalk         NY 1:16:28 12:19 
  177  33/61   M50-59   165 Nicholas Kouroupas    54 M Ridgefield      CT 1:16:29 12:19 
  178  58/80   M40-49   258 Jon Rosner            42 M White Plains    NY 1:16:41 12:21 
  179  59/80   M40-49    29 Jeremy Bergstein      48 M Brooklyn        NY 1:16:42 12:21 
  180   4/16   F30-39   378 Blake Eger            37 F Bedford         NY 1:16:44 12:21 
  181  60/80   M40-49   286 Alex Veroude          47 M New Canaan      CT 1:16:47 12:22 
  182  34/61   M50-59   284 Carl Van Der Zandt    56 M Dobbs Ferry     NY 1:16:51 12:22 
  183   6/7    F20-29   153 Victoria Kavitt       28 F West Islip      NY 1:16:52 12:23 
  184  35/61   M50-59    90 Jim Doucette          56 M Old Greenwich   CT 1:17:00 12:24 
  185  36/61   M50-59   373 Tim Benedict          53 M Ridgefield      CT 1:17:07 12:25 
  186   5/16   F30-39   299 Jessica Wentling      30 F New York        NY 1:17:11 12:26 
  187  24/29   M30-39    19 Michael Barnes        39 M Croton On Hudso NY 1:17:13 12:26 
  188  25/29   M30-39   351 Andrew Vergara        32 M Somers          NY 1:17:14 12:26 
  189   6/16   F30-39   267 Samantha Schierle     35 F Mount Vernon    NY 1:17:24 12:28 
  190  61/80   M40-49    91 Alex Droznik          40 M Mount Vernon    NY 1:17:26 12:28 
  191  37/61   M50-59   230 Mehmet Ozhabes        50 M Rye             NY 1:17:32 12:29 
  192   4/7    F14-19   347 Maeve Sullivan        14 F South Salem     NY 1:17:35 12:30 
  193  62/80   M40-49   201 Quinten Metke         49 M Shelton         CT 1:17:36 12:30 
  194  38/61   M50-59   273 Robert Stack          58 M Newark          NJ 1:17:39 12:30 
  195   6/17   F50-59   208 Jennifer Mlodzianowsk 50 F Greenwich       CT 1:17:45 12:31 
  196  17/46   F40-49    83 Caroline Defilippo    42 F Bedford         NY 1:17:48 12:32 
  197  63/80   M40-49   100 Yilmaz Ersahin        43 M Closter         NJ 1:18:09 12:35 
  198  39/61   M50-59   303 Jack Wilson           53 M Pound Ridge     NY 1:18:17 12:36 
  199   7/16   F30-39   371 Penelope Yates        33 F Valhalla        NY 1:18:18 12:36 
  200  26/29   M30-39   126 Rob Harrigan          31 M Milford         CT 1:18:28 12:38 
  201   8/16   F30-39    36 Sarah Boland          39 F Katonah         NY 1:18:39 12:40 
  202  64/80   M40-49    35 Greg Boland           43 M Katonah         NY 1:19:08 12:45 
  203  18/46   F40-49    55 Caitlin Charlet       49 F Brooklyn        NY 1:19:17 12:46 
  204  65/80   M40-49    26 Giovanni Battaglia    48 M Paramus         NJ 1:19:21 12:47 
  205  19/46   F40-49   350 Rebecca Toohey        40 F Riverside       CT 1:19:28 12:48 
  206  66/80   M40-49   376 Chris Devoe           44 M Ridgefield      CT 1:19:30 12:48 
  207  40/61   M50-59   316 David Coulson         52 M New York        NY 1:19:34 12:49 
  208   7/17   F50-59    45 Pascale Butcher       59 F Norwalk         CT 1:19:37 12:49 
  209   9/16   F30-39   348 Alena Titova          35 F Long Island Cit NY 1:19:40 12:50 
  210  20/46   F40-49   242 Frannie Pollack       46 F Larchmont       NY 1:19:44 12:50 
  211   7/12   M60-69   139 William Hurlin        63 M Princeton       NJ 1:19:54 12:52 
  212   4/4    M20-29    51 Diego Caro Ramirez    26 M White Plains    NY 1:19:55 12:52 
  213  67/80   M40-49   252 Michael Richter       40 M Larchmont       NY 1:20:01 12:53 
  214  27/29   M30-39   173 John Lepak            36 M Newtown         CT 1:20:35 12:59 
  215  68/80   M40-49   167 Nicolas Lamongie      45 M Pelham          NY 1:20:39 12:59 
  216   1/3    M70+     322 Rob Fryer             74 M New Canaan      CT 1:20:44 13:00 
  217  21/46   F40-49   190 Anna Marron           44 F Trumbull        CT 1:20:49 13:01 
  218  22/46   F40-49   332 Namita Malik          48 F Ridgefield      CT 1:21:04 13:03 
  219  69/80   M40-49    27 Jory Benerofe         44 M Armonk          NY 1:21:04 13:03 
  220  12/13   M14-19   383 Isaac Mendelsohn      15 M Somers          NY 1:21:07 13:04 
  221  70/80   M40-49   363 Ted Erkkila           47 M White Plains    NY 1:21:08 13:04 
  222  71/80   M40-49   354 David Whittaker       44 M Sparkill        NY 1:21:12 13:04 
  223   2/4    F60-69   266 Cindy Scannell        63 F Middlebury      CT 1:21:17 13:05 
  224  41/61   M50-59   151 Joe Kapp              57 M Raritan         NJ 1:21:21 13:06 
  225   2/3    F13&U     78 Freddie Cuono         13 F Mount Kisco     NY 1:21:23 13:06 
  226  42/61   M50-59   162 Darrin Klayman        56 M Katonah         NY 1:21:43 13:10 
  227  43/61   M50-59   184 Howard Luks           58 M Katonah         NY 1:21:44 13:10 
  228  44/61   M50-59   325 Sean Gray             59 M New Canaan      CT 1:22:06 13:13 
  229  45/61   M50-59   259 Guy Ross              55 M New Canaan      CT 1:22:07 13:13 
  230  46/61   M50-59   275 Brian Stempel         50 M South Salem     NY 1:22:08 13:13 
  231   8/17   F50-59    99 Miriam Emery          51 F Yonkers         NY 1:22:16 13:15 
  232  72/80   M40-49   243 Christopher Post      48 M Rhinebeck       NY 1:22:20 13:15 
  233  47/61   M50-59   345 Karl Schaefer         52 M Yorktown Height NY 1:22:21 13:16 
  234  48/61   M50-59   344 Joseph Sansone        53 M Hawthorne       NY 1:22:30 13:17 
  235  23/46   F40-49   133 Therese Herrero       46 F Mount Kisco     NY 1:22:34 13:18 
  236  49/61   M50-59   220 Robert Nelson         52 M Chappaqua       NY 1:22:36 13:18 
  237  73/80   M40-49   297 Ari Weisfelner        47 M Katonah         NY 1:22:38 13:18 
  238   8/12   M60-69   225 Chris Oberhammer      60 M Bethel          CT 1:23:25 13:26 
  239  24/46   F40-49   178 Maria Lindstrom       47 F Mount Kisco     NY 1:23:49 13:30 
  240   9/17   F50-59   336 Lisa Neubardt         56 F Cos Cob         CT 1:24:15 13:34 
  241  25/46   F40-49   357 Yoora Yt              41 F Bronx           NY 1:24:18 13:34 
  242   7/7    F20-29   224 Casey Oberhammer      27 F Bethel          CT 1:24:34 13:37 
  243   9/12   M60-69    92 Jeff Dugan            62 M Newtown         CT 1:25:21 13:45 
  244  26/46   F40-49    24 Barbara Basbanes Rich 40 F Larchmont       NY 1:25:37 13:47 
  245  10/16   F30-39   237 Athena Peterson       32 F Roxbury         CT 1:26:18 13:54 
  246  50/61   M50-59   317 Tom Dente             55 M New Rochelle    NY 1:27:09 14:02 
  247  74/80   M40-49    15 Dane Atkinson         48 M Cross River     NY 1:27:20 14:04 
  248  10/17   F50-59   405 Genevieve Holcomb     50 F Croton On Hudso NY 1:27:23 14:04 
  249  51/61   M50-59   199 Rick Meese            54 M New York        NY 1:27:24 14:04 
  250  52/61   M50-59   382 Gary Mendelsohn       51 M Somers          NY 1:27:39 14:07 
  251  53/61   M50-59   150 Jimbo Kapp            54 M Summit          NJ 1:27:45 14:08 
  252  28/29   M30-39    11 Dan Albano            36 M Port Chester    NY 1:27:54 14:09 
  253  75/80   M40-49    47 Tom Caldara           49 M Hartsdale       NY 1:27:56 14:09 
  254  76/80   M40-49    56 Kyung 'Kc' Choi       48 M New Rochelle    NY 1:28:05 14:11 
  255  54/61   M50-59   343 Andrew Sandor         56 M North Salem     NY 1:28:05 14:11 
  256  77/80   M40-49   128 Scott Harrison        42 M Bedford         NY 1:28:15 14:12 
  257  27/46   F40-49    73 Amanda Cragen         47 F New York        NY 1:28:28 14:15 
  258  28/46   F40-49   372 Elizabeth Belanger    49 F Sleepy Hollow   NY 1:28:45 14:17 
  259   2/3    M70+     160 John Kiselak          71 M Danbury         CT 1:28:46 14:18 
  260  11/16   F30-39   308 Karen Acker           36 F New Rochelle    NY 1:29:31 14:25 
  261  29/46   F40-49   179 Laura Litwiller       42 F Northampton     MA 1:29:35 14:25 
  262  55/61   M50-59   301 Lee Willett           59 M South Salem     NY 1:29:45 14:27 
  263  56/61   M50-59   295 Alan Wegener          53 M Easton          CT 1:29:45 14:27 
  264  57/61   M50-59   339 Matt Plastina         51 M Stamford        CT 1:29:56 14:29 
  265  12/16   F30-39   222 Lyudmila Nepomnyashch 37 F Hartsdale       NY 1:30:33 14:35 
  266  30/46   F40-49   330 Amy Liszt             45 F Hartsdale       NY 1:30:33 14:35 
  267  10/12   M60-69   263 Paul Salerni          65 M Little Neck     NY 1:31:27 14:44 
  268  11/17   F50-59   268 Jennifer Sicard       51 F Mount Kisco     NY 1:31:54 14:48 
  269  31/46   F40-49   115 Jane Girgasky         46 F Bethlehem       CT 1:32:19 14:52 
  270  12/17   F50-59   101 Barbara Evans         55 F Ardsley         NY 1:32:25 14:53 
  271  32/46   F40-49   255 Maria Alexandra Rojas 41 F Scarsdale       NY 1:32:55 14:58 
  272  78/80   M40-49   254 Daniel Rojas          45 M Scarsdale       NY 1:32:56 14:58 
  273  33/46   F40-49   174 Jessica Leto          45 F Scarsdale       NY 1:32:57 14:58 
  274  79/80   M40-49   175 Michael Leto          46 M Scarsdale       NY 1:32:59 14:58 
  275  34/46   F40-49   249 Emily Rebori          42 F Waccabuc        NY 1:33:01 14:59 
  276  13/17   F50-59   241 Melinda Pittis        54 F Hawthorne       NY 1:33:02 14:59 
  277  35/46   F40-49   277 Tonya Swartzendruber  41 F Nyack           NY 1:34:04 15:09 
  278  58/61   M50-59   270 Richard Slingerland   56 M Ossining        NY 1:34:59 15:18 
  279  59/61   M50-59   111 Todd Gardner          52 M Goldens Bridge  NY 1:36:43 15:34 
  280  80/80   M40-49   154 Jonathan Keegan       48 M Pound Ridge     NY 1:36:57 15:37 
  281  60/61   M50-59    46 Chris Butwill         53 M Burlington      CT 1:37:27 15:41 
  282  13/13   M14-19   200 Ethan Metke           19 M Shelton         CT 1:37:30 15:42 
  283   3/3    M70+     257 Murray Rosenblith     70 M Brooklyn        NY 1:37:33 15:42 
  284  14/17   F50-59    42 Susan Burke           56 F South Salem     NY 1:38:57 15:56 
  285  15/17   F50-59   367 Cheryl Neuburger      56 F Katonah         NY 1:41:13 16:18 
  286  16/17   F50-59   370 Lisa Weinstock        58 F Katonah         NY 1:41:25 16:20 
  287  36/46   F40-49    44 Lindsay Bush          45 F Larchmont       NY 1:41:40 16:22 
  288  37/46   F40-49    43 Kim Bush              48 F Hartsdale       NY 1:41:40 16:22 
  289  38/46   F40-49   342 Allison Samtur        46 F Scarsdale       NY 1:42:46 16:33 
  290  39/46   F40-49   329 Grace Lin             46 F Scarsdale       NY 1:42:46 16:33 
  291   3/4    F60-69   377 Katheyn Donovan       63 F Sacramento      CA 1:43:22 16:39 
  292  11/12   M60-69   323 Nathan Goldberg       63 M Bronxville      NY 1:43:23 16:39 
  293  40/46   F40-49    41 Mary Brower           48 F Brooklyn        NY 1:44:08 16:46 
  294  13/16   F30-39   142 Katie Intervallo      35 F Carmel          NY 1:44:23 16:48 
  295  14/16   F30-39   188 Cristina Mancini      35 F Hartsdale       NY 1:44:23 16:48 
  296  15/16   F30-39    88 Meaghan Doherty       35 F Valhalla        NY 1:44:25 16:49 
